| Feature / Level | Hunchly | Essential | ELITE |
|---|---|---|---|
| 👤 Account & Access | |||
| ⭐ Forensic Captures | Hashed Only — No Signed or Timestamped Reports | ||
| ⭐ Team Features (Includes User Management, Shared Captures & Team Sync) | Requires ELITE Add-On (Min. Licenses) | ||
| 📸 Capture Features | |||
| Number of Captures (per year) | Unlimited | Unlimited | Unlimited |
| ⭐ Full-Page Scrolling Screenshot Automatically scrolls the page to capture up to 20 (Essential) or 500 (ELITE) screen-length images — creating a full-page visual record of what the investigator saw, including expanded comments and media. | 20 | 500 | |
| Current-Screen Screenshot Instantly captures the visible on-screen view — ideal for dynamic or short-lived content. | Manually via note feature. | ||
| Continuous Auto-Capture | |||
| Download Images | |||
| Hash All Files | |||
| MHTML (source code) | |||
| Video Downloads (per year) | 50 | Unlimited | |
| Advanced Capture FB Marketplace, Groups, IG Stories, Chat Apps | |||
| Focused Captures Targeted Instagram Captures (Focused Mode) | |||
| 🧾 Reporting & Evidence | |||
| Video Evidence Continuity Report | |||
| ⭐ PDF Reports Digitally Signed & Timestamped for Court Use | |||
| OCR + Searchable PDF Screenshots | |||
| PDF Redaction (search & redact text from screenshots) | Coming Winter 2026 | ||
| PDF Print Options Simple per page • Embedded metadata on images | |||
| Custom PDF Filenames | |||
| MS Word Draft Export | |||
| 🧠 Investigation Tools | |||
| Data Insights Key Value Extractions(userIDs, likes, followers, etc.) | Limited - No Social IDs | ||
| Comment Auto Expansion (auto-expands comments on YouTube, Facebook & Instagram) | |||
| Keyword Alerts | |||
| Annotation & Tagging | |||
| Search Individual Capture (including screen captures) | Coming Winter 2026 | Coming Winter 2026 | |
| ⭐ Search Across All Cases & Captures (including screen captures) | |||
| AI IntegrationOptional – On-Prem or Cloud | Coming Winter 2026 | ||
| 🔍 OSINT Tools | |||
| ⭐ IP Lookup Tool Forensic IP reports with VPN/proxy detection, geolocation & court-ready PDF exports | 100/month | 10,000/month | |
| Username Search Search 600+ platforms for matching usernames | 100/month | 1,000/month | |
| Email Header Analyzer Spoofing detection, sender tracing & routing intelligence — 100% client-side | 1,000/month | Unlimited | |
| Domain-to-IP Lookup DNS resolution, security scoring, tech stack detection & email deliverability | 1,000/month | Unlimited | |
| Image EXIF Reader GPS, edit history, anomaly detection & duplicate finder — 100% client-side | 1,000/month | Unlimited | |
| Timestamp Decoder Extract & decode hidden timestamps from URLs, APIs & page source — 100% client-side | 1,000/month | Unlimited | |
| 🗂️ Case Management | |||
| Case Management | ✔️ Limited | ✔️ Limited | ✔️ |
| ⭐ Subject Dossier Centralized Dossiers for People of Interest | |||
| 🖥️ Platform & Backend | |||
| OSINT Knowledgebase Integration | |||
| Custom Branding | |||
| External Integrations (JSON, CSV) | Maltego | Coming Winter 2026 | |
| On-Prem Capable | |||
| Single-Tenant Cloud Backend | Add-on | Add-on | |
| 📝 Forensic Notes Add-ons | |||
| ⭐ Electronic Notetaking (Forensic Notes) | |||
| Forensic Witness | |||
| Forensic Notes Professional Subscription | ✔️ value: $588 | ||

